| Graphic | Item number | Short | Name | Area | Illumination | Temp. in °C | ||
| 952 | SU20 | Acorus gramineus var. variegatus | No information | 10 to26 | ||||
| 100 | A05 | Alternanthera reineckii Bronze | Background | 22 to28 | ||||
| 107 | A04 | Alternanthera reineckii ROT | Background | 22 to28 | ||||
| 494 | AV02 | Anubias auf Mooswurzel | No information | 22 to28 | ||||
| 111 | A19.0 | Anubias barteri | Middle ground | 22 to28 | ||||
| 103 | A19.1 | Anubias barteri coffeefolia | Foreground | 22 to28 | ||||
| 781 | A21 | Anubias barteri nana | Foreground | 22 to28 | ||||
| 112 | A20 | Anubias congensis | Middle ground | 22 to28 | ||||
| 229 | A17 | Anubias hastifolia | Background | 22 to28 | ||||
| 120 | A15 | Anubias heterophylla | Background | 22 to28 | ||||
| 289 | A21.0 | Anubias nana auf Stein | No information | 22 to28 | ||||
| 641 | A21.0 | Anubias nana auf Wurzel | No information | 22 to28 | ||||
| 744 | A21.0 | Anubias nana Bonsai | Foreground | 22 to28 | ||||
| 785 | A21.6 | Anubias nana Gold | Foreground | 22 to28 | ||||
| 402 | A26 | Aponogeton boivinianus | Background | 20 to26 | ||||
| 405 | A51 | Aponogeton henkelianus | Background | 20 to26 | ||||
| 406 | A53 | Aponogeton longiplumulosus | Background | 20 to28 | ||||
| 404 | A41 | Aponogeton madagascariensis | Middle ground | 20 to26 | ||||
| 403 | A70 | Aponogeton ulvaceus | Background | 18 to26 | ||||
| 401 | A100 | Armoracia aquatica | Middle ground | 10 to26 | ||||
| 622 | B10 | Bacopa carolineana, emers | Background | 18 to26 | ||||
| 611 | B10 | Bacopa caroliniana | Background | 18 to26 | ||||
| 612 | B32 | Bacopa monnieri II | Background | 18 to26 | ||||
| 903 | BS02 | Bamboo Stick maxi mit Javamoos | No information | 22 to28 | ||||
| 902 | BS01 | Bamboo Stick mini mit Javamoos | No information | 22 to28 | ||||
| 919 | BB01 | Biosphere Ball | No information | 22 to28 | ||||
| 928 | MP03 | Blepharostoma trichophyllum, pad | Foreground | 22 to28 | ||||
| 342 | B70 | Blyxa japonica | Foreground | 22 to28 | ||||
| 905 | B55 | Bolbitis heudelotii | Middle ground | 22 to28 | ||||
| 493 | B55 | Bolbitis heudelotii auf Wurzel | No information | 22 to28 | ||||
| 955 | B55 | Bolbitis heudelotii, XXL | Background | 22 to28 | ||||
| 615 | C12 | Cabomba aquatica | Background | 22 to26 | ||||
| 613 | C10 | Cabomba caroliniana | Background | 22 to26 | ||||
| 616 | C20 | Cabomba piauhyensis | Background | 22 to26 | ||||
| 618 | C45 | Ceratopteris cornuta | Background | 22 to28 | ||||
| 619 | C46 | Ceratopteris thalictroides | Background | 22 to28 | ||||
| 315 | SU65 | Chlorophytum bichetii | No information | 22 to28 | ||||
| 408 | C51 | Cladophora aegagrophila | Foreground | 10 to26 | ||||
| 922 | CS03 | Coco Shell mit Anubias + Javamoos | No information | 22 to28 | ||||
| 920 | CS01 | Coco Shell mit Javafarn + Javamoos | No information | 22 to28 | ||||
| 798 | CS04 | Coco Shell mit Javamoos | No information | 22 to28 | ||||
| 921 | CS02 | Coco Shell mit Windelov + Javamoos | No information | 22 to28 | ||||
| 927 | MP02 | Cratonneuron filicinum, pad | Foreground | 22 to28 | ||||
| 146 | C60 | Crinum calamistratum | Middle ground | 22 to28 | ||||
| 149 | C60 | Crinum natans | Middle ground | 22 to28 | ||||
| 159 | C70 | Crinum thaianum | Background | 22 to28 | ||||
| 774 | C400 | Cryptocoryne affinis | Middle ground | 22 to28 | ||||
| 632 | C230 | Cryptocoryne balansae | Middle ground | 22 to28 | ||||
| 431 | C224 | Cryptocoryne beckettii | Foreground | 22 to28 | ||||
| 423 | C369 | Cryptocoryne costata albida Rot | Middle ground | 22 to28 | ||||
| 304 | 366 | Cryptocoryne crispatula | Middle ground | 22 to28 | ||||
| 648 | C321 | Cryptocoryne lucens | Foreground | 22 to28 | ||||
| 435 | C226 | Cryptocoryne lutea | Foreground | 20 to28 | ||||
| 438 | C422 | Cryptocoryne MiOya | Middle ground | 20 to28 | ||||
| 646 | C340 | Cryptocoryne parva | Foreground | 18 to28 | ||||
| 652 | C358 | Cryptocoryne pontederifolia | Middle ground | 22 to28 | ||||
| 647 | C350 | Cryptocoryne spec. Indonesia | Middle ground | 20 to28 | ||||
| 416 | C225 | Cryptocoryne spec. Legroi | Middle ground | 20 to28 | ||||
| 945 | C444 | Cryptocoryne spec.'Flamingo' | Foreground | 22 to28 | ||||
| 437 | C421 | Cryptocoryne wendtii C 421 | Foreground | 20 to28 | ||||
| 432 | C402 | Cryptocoryne wendtii C402 | Foreground | 20 to28 | ||||
| 411 | C600 | Cryptocoryne wendtii grün | Foreground | 20 to28 | ||||
| 412 | C404 | Cryptocoryne wendtii Tropica | Foreground | 22 to28 | ||||
| 645 | C320 | Cryptocoryne x wilisii | Foreground | 22 to28 | ||||
| 367 | SU68 | Cyperus alternifolius | No information | 10 to26 | ||||
| 276 | C90 | Cyperus helferi | Background | 22 to28 | ||||
| 324 | SU83 | Dracaena Firebrand | No information | 22 to28 | ||||
| 321 | SU80 | Dracaena sanderiana | No information | 22 to28 | ||||
| 330 | SU82 | Dracaena variegata | No information | 22 to28 | ||||
| 247 | E161 | Echinodorus "Select" | Middle ground | 22 to28 | ||||
| 161 | E20 | Echinodorus amazonicus | Background | 22 to28 | ||||
| 157 | E26 | Echinodorus argentinensis | Background | 18 to28 | ||||
| 446 | E100 | Echinodorus bleheri | Background | 22 to28 | ||||
| 192 | E205 | Echinodorus bolivianus | Foreground | 22 to28 | ||||
| 162 | E30 | Echinodorus cordifolius | Background | 22 to28 | ||||
| 169 | E34 | Echinodorus cordifolius Harbich Rot | Middle ground | 22 to28 | ||||
| 662 | E31 | Echinodorus cordifolius MINI | Foreground | 22 to28 | ||||
| 193 | E10 | Echinodorus Dschungelstar Nr. 10 | Middle ground | 18 to28 | ||||
| 475 | E14 | Echinodorus Dschungelstar Nr. 14 | Middle ground | 18 to28 | ||||
| 190 | E02 | Echinodorus Dschungelstar Nr. 2 | Middle ground | 10 to28 | ||||
| 263 | E03 | Echinodorus Dschungelstar Nr. 3 | Middle ground | 18 to28 | ||||
| 248 | E09 | Echinodorus Dschungelstar Nr. 9 | Middle ground | 18 to28 | ||||
| 185 | E165 | Echinodorus Foxtail | Middle ground | 18 to28 | ||||
| 181 | E140 | Echinodorus horemanii Grün | Background | 18 to28 | ||||
| 184 | E141 | Echinodorus horemanii Rot | Background | 18 to28 | ||||
| 463 | E210 | Echinodorus latifolius | Foreground | 18 to28 | ||||
| 664 | E80 | Echinodorus major | Background | 18 to28 | ||||
| 274 | E163 | Echinodorus Ozelot | Middle ground | 18 to28 | ||||
| 447 | E110 | Echinodorus parviflorus | Middle ground | 22 to28 | ||||
| 456 | E137 | Echinodorus parviflorus Tropica | Foreground | 22 to28 | ||||
| 166 | E166 | Echinodorus Red Rubin | Background | 22 to28 | ||||
| 176 | E125 | Echinodorus rigidifolius | Background | 18 to28 | ||||
| 455 | E136 | Echinodorus spec. 136 | Background | 24 to28 | ||||
| 671 | E200 | Echinodorus spec. grisebachii | Foreground | 22 to28 | ||||
| 191 | E230 | Echinodorus tenellus | Foreground | 18 to26 | ||||
| 817 | E321 | Egeria densa Spezial, dichtbl. | Background | 1 to28 | ||||
| 678 | E320 | Egeria densa, tropische Art | Background | 18 to28 | ||||
| 676 | E350 | Egeria najas | Background | 10 to28 | ||||
| 492 | E300 | Eleocharis acicularis | Foreground | 22 to28 | ||||
| 301 | E401 | Eusteralis species | Background | 24 to28 | ||||
| 985 | MP 9 | Fissidens geppii, pad | Foreground | 20 to28 | ||||
| 323 | SU95 | Fittonia argyronauta Mini | No information | 22 to28 | ||||
| 275 | SU96 | Fittonia verschaffeltii | No information | 22 to28 | ||||
| 932 | MP06 | Fontinalis hypnoides, pad | Foreground | 22 to28 | ||||
| 681 | G50 | Glossostigma elatinoides | Foreground | 20 to26 | ||||
| 980 | H12 | Hedyotis salzmannii | Middle ground | 16 to28 | ||||
| 444 | H11 | Hemianthus callitrichoides | Foreground | 18 to26 | ||||
| 909 | H11 | Hemianthus callitrichoides 'Cuba', pad | No information | 18 to26 | ||||
| 325 | SU100 | Hemigraphis colorata | No information | 22 to28 | ||||
| 957 | MP08 | Homalia spec. | Foreground | 22 to28 | ||||
| 797 | H20 | Hydrocotyle leucocephala | Background | 22 to28 | ||||
| 468 | H25 | Hydrocotyle sibthorpioides | Background | 22 to28 | ||||
| 467 | H30 | Hydrocotyle verticillata | Middle ground | 22 to28 | ||||
| 281 | H13 | Hydrotriche hottoniiflora | Background | 18 to26 | ||||
| 237 | H140 | Hygrophila corymbosa | Background | 22 to28 | ||||
| 238 | H141 | Hygrophila corymbosa glabra | Background | 22 to28 | ||||
| 222 | H144 | Hygrophila corymbosa Kompakt | Foreground | 22 to28 | ||||
| 745 | H170 | Hygrophila difformis | Background | 22 to28 | ||||
| 692 | H60 | Hygrophila polysperma | Background | 18 to28 | ||||
| 221 | H61 | Hygrophila polysperma Sunset | Background | 22 to28 | ||||
| 987 | H75 | Hygrophila spec. Araguaia | Middle ground | 22 to28 | ||||
| 239 | H135 | Hygrophila stricta | Background | 22 to28 | ||||
| 216 | H134 | Hygrophila stricta Thailand | Background | 22 to28 | ||||
| 700 | MS07 | Hyophila involuta | Foreground | 22 to30 | ||||
| 366 | L17 | Lilaeopsis brasiliensis | Foreground | 18 to26 | ||||
| 908 | L17 | Lilaeopsis brasiliensis, pad | Foreground | 18 to26 | ||||
| 769 | L20 | Lilaeopsis mauritiana | Foreground | 18 to26 | ||||
| 986 | L17 | Lilaeopsis Stretchpad | Foreground | 18 to26 | ||||
| 187 | L38 | Limnophila aquatica | Background | 22 to28 | ||||
| 746 | L30 | Limnophila sessiliflora | Background | 22 to28 | ||||
| 941 | L50 | Lobelia cardinalis | Middle ground | 10 to28 | ||||
| 939 | L02 | Lomariopsis lineata, Portion | Foreground | 22 to28 | ||||
| 789 | L88 | Ludwigia glandulosa perennis | Middle ground | 22 to28 | ||||
| 793 | L70 | Ludwigia mullertii | Background | 18 to28 | ||||
| 790 | L71 | Ludwigia palustris GRÜN | Background | 18 to26 | ||||
| 788 | L78 | Ludwigia palustris ROT | Background | 18 to26 | ||||
| 950 | L55 | Ludwigia repens Rubin | Background | 22 to28 | ||||
| 708 | L60 | Ludwigia x arcuata | Middle ground | 18 to26 | ||||
| 225 | L90 | Lysimachia nummularia | Background | 10 to26 | ||||
| 226 | L100 | Lysimachia nummularia aurea | Background | 10 to26 | ||||
| 231 | M20 | Mayaca fluviatilis | Background | 22 to28 | ||||
| 449 | M21 | Mayaca sellowiana | Background | 22 to28 | ||||
| 697 | MB03 | Mbuna groß mit A 21.0 | No information | 22 to28 | ||||
| 695 | MB01 | Mbuna klein mit A 21.0 | No information | 22 to28 | ||||
| 696 | MB02 | Mbuna mittel mit A 21.0 | No information | 22 to28 | ||||
| 943 | M31 | Micranthemum micranthemoides | Middle ground | 18 to26 | ||||
| 233 | M30 | Micranthemum umbrosum | Middle ground | 18 to26 | ||||
| 944 | M40 | Microsorum pteropus | Background | 22 to28 | ||||
| 345 | M50 | Microsorum pteropus "Windelov" | Middle ground | 22 to28 | ||||
| 771 | M50 | Microsorum pteropus "Windelov" auf Wurzel | No information | 22 to28 | ||||
| 644 | M40 | Microsorum pteropus auf Wurzel | No information | 22 to28 | ||||
| 933 | MP07 | Monosolenium tenerum, pad | Foreground | 22 to28 | ||||
| 299 | MS02 | Moosstein | No information | 22 to28 | ||||
| 703 | MT02 | Moostritt mit Cladophora, groß | No information | 22 to28 | ||||
| 702 | MT01 | Moostritt mit Cladophora, klein | No information | 22 to28 | ||||
| 371 | MW02 | Mooswurzel mit Javamoos | No information | 22 to28 | ||||
| 717 | M70 | Myriophyllum mattogrossense Rot | Background | 22 to28 | ||||
| 981 | NB01 | Nano Bridge mit Anubias | Foreground | 22 to28 | ||||
| 967 | C51 | Nano - Cladophora aegagrophila | Foreground | 10 to26 | ||||
| 924 | NS01 | Nano Stone mit Javamoos | No information | 22 to28 | ||||
| 923 | NW01 | Nano Wood mit Javamoos | No information | 22 to28 | ||||
| 721 | N10 | Nesaea spec. | Middle ground | 22 to28 | ||||
| 728 | N55 | Nymphaea grün | Middle ground | 22 to28 | ||||
| 726 | N55 | Nymphaea rot | Middle ground | 22 to28 | ||||
| 773 | N50 | Nymphaea rubra | Middle ground | 22 to28 | ||||
| 385 | N80 | Nymphoides aquatica | Middle ground | 18 to28 | ||||
| 305 | SU40 | Ophiopogon japonicum | No information | 18 to26 | ||||
| 306 | SU41 | Ophiopogon japonicum var. giganteum | No information | 18 to26 | ||||
| 308 | SU43 | Ophiopogon Kyoto | No information | 18 to26 | ||||
| 942 | MS06 | Plagiomnium affinis auf Lava | Foreground | 22 to28 | ||||
| 913 | P10 | Pogostemon helferi | Foreground | 22 to28 | ||||
| 253 | P30 | Polygonum spec. Sao Paulo | Background | 22 to28 | ||||
| 929 | MP04 | Riccardia chamedryfolia, pad | Foreground | 22 to28 | ||||
| 374 | SCH80 | Riccia fluitans Port. | Foreground | 18 to28 | ||||
| 736 | MS04 | Riccia fluitans auf Stein | No information | 22 to28 | ||||
| 343 | MW03 | Riccia fluitans auf Wurzel | No information | 22 to28 | ||||
| 915 | R10 | Rotala rotundifolia | Background | 18 to28 | ||||
| 735 | R12 | Rotala spec. 'Enie' | Background | 22 to28 | ||||
| 916 | R30 | Rotala wallichii | Background | 22 to28 | ||||
| 261 | S10 | Sagittaria platyphylla | Foreground | 18 to28 | ||||
| 742 | S30 | Sagittaria pusilla | Foreground | 18 to28 | ||||
| 743 | S35 | Sagittaria subulata | Middle ground | 18 to26 | ||||
| 768 | S185 | Shinnersia rivlaris weiß-grün | Background | 22 to28 | ||||
| 748 | S180 | Shinnersia rivularis | Background | 18 to28 | ||||
| 334 | SU130 | Spathiphyllum wallisii | No information | 22 to28 | ||||
| 982 | S40 | Staurogyne spec. | Foreground | 22 to28 | ||||
| 283 | SU153 | Syngonium Pixie Kompakt | No information | 22 to28 | ||||
| 984 | MW09 | Taxiphyllum spec. | Foreground | 20 to28 | ||||
| 930 | MP05 | Taxiphyllum spec., pad | Foreground | 22 to28 | ||||
| 931 | MS05 | Taxiphyllum spec.auf Stein | Foreground | 22 to28 | ||||
| 380 | T14 | Tillandsia usneoides | No information | 10 to26 | ||||
| 958 | U01 | Utricularia graminifolia | Foreground | 22 to28 | ||||
| 360 | U01 | Utricularia graminifolia, Portion | Foreground | 22 to28 | ||||
| 761 | V41 | Vallisneria americana | Middle ground | 18 to26 | ||||
| 751 | V10 | Vallisneria gigantea | Background | 18 to28 | ||||
| 752 | V11 | Vallisneria gigantea Marmor | Background | 18 to28 | ||||
| 386 | V20 | Vallisneria nana | Background | 18 to28 | ||||
| 393 | V12 | Vallisneria rubra spec. Curly | Background | 18 to28 | ||||
| 753 | V30 | Vallisneria spiralis | Background | 18 to28 | ||||
| 754 | V40 | Vallisneria tortifolia | Middle ground | 22 to28 | ||||
| 756 | V60 | Vesicularia dubyana Port. | Foreground | 22 to28 | ||||
| 926 | MP01 | Vesicularia dubyana, pad | Foreground | 22 to28 | ||||
| 204 | MW05 | Vesicularia montagneii | Foreground | 22 to28 | ||||
Free Template Blogger collection template Hot Deals BERITA_wongANteng SEO theproperty-developer
0 comments:
Post a Comment